The Licking County Seal - Return to Homepage Licking County, Ohio -- Photo of the Licking County Courthouse by Don Jones
 Thursday, August 7, 2008   spacer
 
by Google
 
Licking County Population 1940-2000
Area 1940 1950 1960 1970 1980 1990 2000*
Bennington Township 582 581 663 655 837 957 1265
Bowling Green Township 646 650 636 813 1052 1278 1668
Burlington Township 732 771 801 807 904 958 1073
Eden Township 432 450 532 627 971 1174 1243
Etna Township Total 1091 1750 2405 3453 6107 6592 11091
Etna Township Unincorporated 1091 1750 2405 3444 5114 5196 5410
Reynoldsburg (Portion in Etna Twp) 9 993 1361 5681
Fallsbury Township 532 516 644 669 653 738 865
Franklin Township 550 573 778 1003 1306 1310 1782
Granville Township Total 2831 4521 5532 6771 7515 7786 8994
Granville Township Unincorporated 1329 1868 2664 2808 3664 3460 5827
Granville Village 1502 2653 2868 3963 3851 4326 3167
Hanover Township Total 1220 1289 1293 1794 2501 2531 2731
Hanover Township Unincorporated 895 981 1026 1168 1575 1702 1846
Hanover Village 325 308 267 626 926 829 885
Harrison Township Total 1163 1277 1927 2271 4278 4888 6494
Harrison Township Unincorporated 899 978 1510 1693 3652 4371 5974
Kirkersville Village 264 299 417 578 626 517 520
Hartford Township Total 1020 1032 1075 1102 1080 1186 1290
Hartford Township Unincorporated 667 676 678 647 636 761 878
Hartford Village 353 356 397 455 444 425 412
Heath City 2426 6768 6969 7309 8527
Hopewell Township Total 701 669 749 898 961 1099 1200
Hopewell Township Unincorporated 701 558 588 773 860 988 1104
Gratiot Village 111 161 125 101 111 96
Jersey Township 1006 1080 1372 1615 2196 2488 2841
Liberty Township 644 673 693 778 1300 1484 1797
Licking Township 1106 1399 2491 4022 4128 4002 3870
Lima Township (inc. Pataskala)** 3010 3383 4905 5189 6627 7444 10249
Old Lima Township Unincorporated 2186 2455 3859 3358 4343 4398
Old Pataskala Village 824 928 1046 1831 2284 3046
McKean Township 709 772 887 994 1197 1376 1516
Madison Township 2834 3444 4561 2403 2758 2630 3061
Mary Ann Township 657 679 859 1244 1747 1796 2118
Monroe Township Total 1726 1889 3730 4297 5057 5158 5523
Monroe Township Unincorporated 662 669 849 1089 1899 1890 2083
Johnstown Village 1064 1220 2881 3208 3158 3268 3440
Newark City 31487 34275 41790 41836 41200 44902 46279
Newark Township 802 1278 1311 2403 3179 2066 1967
Newton Township Total 1214 1350 2003 3182 3309 3098 3111
Newton Township Unincorporated 916 1014 1654 2797 2934 2728 2765
St. Louisville Village 298 336 349 385 375 370 346
Perry Township 644 589 660 779 1128 1313 1492
St. Albans Township 1196 1215 1442 1710 1946 2170 2060
St. Albans Township Unincorporated 771 751 990 1122 1457 1717 1975
Alexandria Village 425 464 452 588 489 453 85
Union Township Total 2523 3791 5009 6316 7054 7673 8339
Union Township Unincorporated 1800 2927 3749 4617 2504 2543 3259
Buckeye Lake Village 2515 2962 3046
Hebron Village 723 864 1260 1699 2035 2168 2034
Washington Township Total 2045 2178 2540 2811 3021 2958 3045
Washington Township Unincorporated 669 668 686 834 800 786 917
Utica Village 1376 1510 1854 1977 2221 2172 2128
LICKING COUNTY
UNINCORPORATED TOTAL
24,462 28,750 37,546 43,162 52,794 54,110 58,596
LICKING COUNTY
INCORPORATED TOTAL

(Including Reynoldsburg)
38,641 43,324 56,168 64,048 68,187 74,219 86,895
LICKING COUNTY TOTAL
(Including Reynoldsburg and including all
other incorporated & unincorporated areas)
63,103 72,074 93,714 107,210 120,981 128,329 145,491

 

*The 2000 figures are preliminary figures released by the Ohio Department of Development, Office of Strategic Research

 

**Lima Township merged with Pataskala Village to form the City of Pataskala in January 1996


Top of the Page

 

Top of the Page Top of the Page Top of the Page

Get Adobe Acrobat Reader, Click Here

 

CAST: Bobby Approved (v 3.2)
 


Adult Probation | Animal Control | Bicentennial | Board of Elections | CODE TF | CSEA | Children and Families | County Auctions | County Auditor | County Clerk of Courts | County Commissioners | County Coroner | County Engineer | County Recorder | County Sheriff | County Treasurer | Economic Development | Emergency Management | Fair Housing | Floodplain Management | GIS | Health Department | Human Resources | Information Technology | Job & Family Services | Juvenile-Probate Court | LC Aging Program | LCATS | LMCCC / CBCF | MRDD | Municipal Court | Park District | Planning Commission | Public Transit | Recycling & Litter | Veterans' Commission | Water & Wastewater | Links | Home

Please note that all external links open a new browser window. For questions or suggestions regarding www.lcounty.com, contact the webmaster, click here. This page was last modified on Wed 05/11/2005. Please read the Terms and Conditions before using this website.